Macroeconomic theory
PhD preliminary exam, summer 2016
Office hours
Social Science 7230
Fri | May 20 | 10:00am - 1:00pm |
Mon | May 23 | 9:00am - 12:00pm |
Tue | May 24 | 10:00am - 1:00pm |
Wed | May 25 | 10:00am - 1:00pm |
Thu | May 26 | 10:00am - 1:00pm |
Fri | May 27 | N/A |
Mon | May 30 | N/A |
Tue | May 31 | 10:00am - 1:00pm |
Wed | June 1 | 2:00pm - 5:00pm |
Thu | June 2 | 10:00am - 1:00pm |
Fri | June 3 | 10:00am - 1:00pm |
Mon | June 6 | you will not want it |
Tue | June 7 | 10:00am - 1:00pm |
Wed | June 8 | 10:00am - 1:00pm |
Thu | June 9 | 10:00am - 1:00pm |
Fri | June 10 | N/A |
Sat/Sun | June 11/12 | if there is need |
Practice exams
Past exams on the
department website.
Some solutions
Disclaimer: There are no official solutions. Mine might have errors and be incomplete. Your comments and corrections are welcome.
-
June 2012, Q2A and Q3:
exam,
solution,
LaTeX.
-
August 2013, Q1A:
exam,
solution,
LaTeX.
-
2016 Corbae's practice:
problem,
official solution,
LaTeX.
-
June 2016:
exam,
solution,
LaTeX.